Characteristics |
|
---|---|
Calibration | Each anemometer individually calibrated compliant with IEC 61400-12-1. |
Measurement range | 0 ... 75 m/s |
Slope | 0.620 m |
Offset | 0.21 m/s |
Starting threshold | < 0.3 m/s |
Distance constant | λ0= 1.81 ± 0.04 m |
Switching chararacteristic | |
Signal Type | NPN open collector, frequency proportional to wind speed |
Duty cycle | 45 ... 55 % |
Max. switching voltage | 30 V |
Max. recommended switching current | 10 mA |
Output resistance | 60 Ω |
Operating temperature range | -40 ... +60 °C |
Exterior materials | Anodized aluminum, Stainless steel and GRP |
Weight | 0.36 kg |
Overall height | 282 mm |
Swept diameter of rotor | 188 mm |
Manufacturer | WindSensor |
Accessories | Module M83570 or M83200 (pull-up resistor 5.1 kΩ required) |
Sensor | Ammonit Wire Color | Meteo-40 Counter |
Supply Sensor |
---|---|---|---|
Signal, high | white | Counter CNT, 6k8 (Switch: 5 V via 6k8 to CNT, Pull-up resistor) | |
Signal, low | black | Main Ground |
Connect the shield logger-sided to Ground (GND)
Cable type: LiYCY 2 (3) x 0.25 mm²