The new double dome constructions provides lower offsets and cosine errors. The MS-60 can be used with the optional MV-01 ventilator / heater.
The MS-60 pyranometers are manufactured in a consistent way followed by strict quality inspection and performance evaluation. EKO provides a unique calibration compliant to the international standards defined by ISO/IEC17025/9847.
The sensor has a 5 years warranty with a 2 years re-calibration interval recommended and it is no longer necessary to change the desiccant.
Classification | ISO 9060:2018 Class A + IEC 17025 calibration ISO 9060:1990 Secondary Standard |
||
---|---|---|---|
Current Output 0 ... 10 mA |
Current Output 4 ... 20 mA |
Modbus RTU via RS485 | |
Typical Sensitivity | 10 µV/W/m2 | ||
Wavelength range | 285 ... 3 000 nm | ||
Max. operational irradiance | 2 000 W/m2 | ||
Measurement range of irradiance | 0 ... 1 600 W/m2 | ||
Response time (95%) | < 18 s | ||
Zero offset (a) 200 W/m² (b) 5 k/hr (c) complete |
± 5 W/m² ± 2 W/m² ± 7 W/m² |
||
Non-linearity at 1 000 W/m2 | ± 1 % | ||
Non-stability change/1 year | ± 1.5 % | ||
Directional response at 1 000 W/m2 | ± 18 W/m² | ||
Spectral error | ± 0.2% | ||
Temperature response (-10 ... +40°C) | ± 2 % | ||
Temperature response (-20 ... +50°C) | ± 4 % | ||
Tilt response @ 1000 W/m² | ± 1 % | ||
Operating temperature | -40 ... +80 °C | ||
Power supply | 5 ... 30 VDC | 5 ... 30 VDC | 5 ... 30 VDC |
Power consumption | <0.2 W | <0.2 W | <0.2 W |
Cable length | 10 m | ||
Protection class | IP67 | ||
Warranty | 5 years | ||
Manufacturer | EKO Instruments | ||
Accessory | MS Albedo Mounting Kit | ||
M83570 M83750 Precision Shunt 100 Ω |
|||
MV-01 ventilator / heater (Order-No. S64060) |
Delivery includes IEC 17025 calibration certificate.