Power Performance Measurements
Wind Measurement in Cold Climate
New developments:
Meteo-40M plus | Description / Device | ||
---|---|---|---|
Order Number | M21020 | ||
Input Channels | Pulse Counters | 8 | Anemometers, precipitation sensors |
Digital Serial (Status) | 4 | Wind vanes serial, precipitation monitors, ext. activation | |
Analog Voltage |
8 ± 0.1 V, ± 1 V, ± 10 V |
Air pressure, temperature, humidity sensors, pot. wind vanes, pyranometers, pyrheliometers | |
Analog Current |
1 ± 1 mA, ± 10 mA, |
Sensors with DC output, e.g., temperature humidity sensor (0 ... 20 mA) | |
RS485 (M) | (1) RS485 Master for up to 8 smart sensors | Ultrasonic anemometers and smart sensors | |
Output Channels | RS485 (S) | (1) RS485 Slave | SCADA monitoring software |
5V | Switches | 4 | Sensor supply, relay for modem, heating supply | |
Current Source | 1 | Pt1000, Pt100 | |
Connectivity | USB | (2) USB-A host (1) USB-B device |
PC, modem, memory stick, WiFi, GPS, web cam |
Ethernet | (1) Ethernet | Router, SAT-Modem, LAN and SCADA output | |
Data transfer | Email, FTP, SCP, SFTP, FTPS, Datacopy on USB-Stick, SCADA | ||
Data cloud | SCP to AmmonitOR | https://or.ammonit.com | |
Remote control | SSH reverse tunnel through AmmonitConnect Server | https://<serialnumber>.connect.ammonit.com/ | |
Storage Size | Source Data (1-sec data) |
2 GB | |
CSV Data (10-min data) |
> 50 MB | ||
Display & Keys | (20 x 4) LC display with backlight, five keys | ||
Power Supply | 9 ... 36 VDC | ||
Operat. temperature | -40 ... +65 °C | ||
Protection (Housing) | IP65 | ||
Housing Dimensions | 260 x 194 x 50 mm | ||
Weight | 950 g | ||
Accessories | External modules, plug connector, mounting kit, steel cabinet |